Spring is almost here and buyers are making their mark on the East Bay  markets.  Months of Inventory is down 29% compared to a month ago, 7.30 months vs. 10.33 months on February 1st. The low is Moraga with 2.05 months and Hayward is the high with 11.24 Months of Inventory.  Twenty-seven communities are included in this report.




Months of Inventory     3/4/2008
Community # of Active Pending Sales (Past 30 Days) Months of Inventory
Danville 188 41 4.59
Alamo 79 9 8.78
Walnut Creek 272 36 7.56
San Ramon 296 70 4.23
AVERAGE 209 39 5.35
       
Dublin  198 28 7.07
Pleasanton 240 48 5.00
Livermore 468 55 8.51
AVERAGE 302 44 6.92
       
Blackhawk 59 5 11.80
Diablo 8 1 8.00
AVERAGE 34 3 11.17
       
Concord  687 86 7.99
Pleasant Hill 135 19 7.11
Martinez 209 31 6.74
Clayton 56 6 9.33
Rossmoor 146 31 4.71
AVERAGE 247 35 7.13
       
Lafayette  74 20 3.70
Orinda 40 11 3.64
Moraga 39 19 2.05
AVERAGE 51 17 3.06
       
Pittsburgh 541 57 9.49
Antioch 1191 147 8.10
Brentwood 539 92 5.86
Oakley 359 43 8.35
AVERAGE 658 85 7.76
       
Castro Valley 209 41 5.10
Fremont 594 117 5.08
Hayward 922 82 11.24
San Leandro 454 54 8.41
San Lorenzo 143 20 7.15
Oakland 1620 168 9.64
AVERAGE 657 80 8.18
       
Total (not incl. avgs) 9766 1337 7.30
Average 362 50 7.30